Drinking Water Testing
Potable Drinking Water, Packaged Drinking Water, Municipal (Tap) Water, Mineral Water, RO Water
Industrial / Surface / Ground Water Testing
Other Water Testing
Swimming Pool, Sewage Water, Construction Water, Waste Water, STP & ETP Water, Treated & Un-Treated Water etc.
Sr. No | Potable Water/ Domestic Water/ Waste Water/ Bore Water Parameters |
---|---|
1 | Total Hardness |
2 | pH |
3 | Chlorides |
4 | Sulphates |
5 | Calcium Hardness |
6 | Magnesium Hardness |
7 | Alkalinity |
8 | Conductivity |
9 | Acidity |
10 | Total Dissolved Solids |
11 | Phosphorous |
12 | Suspended Solids |
13 | Odor |
14 | Taste |
15 | Nitrate |
16 | Fluoride |
17 | Turbidity |
18 | Arsenic |
19 | E. Coli |
20 | Fecal Coliform |
21 | Zinc |
22 | Iron |
23 | Lead |
24 | Chromium |
25 | Cadmium |
26 | Copper |
27 | Chlorine |
28 | Number of Bacteria Present per ml at 37 deg.C |
29 | Number of Bacterial present at 20-22 deg.c |
30 | Most Probable No.of Coliform Bacili present per 100 pf sample |
Water Testing - Chemical Examination
Sourced: Study Site
Water Testing - Physical Examination
Sourced: Study Site
Water Testing - Water Microbiology
Sourced: Shomu's Biology
Drink Safe Water Get Your Water Testing Now
Water Testing / Food Testing At Affordable Price Now
Testing Is Now Hassle Free Free Sample Collection & Report Delivery